
| If You want Information On: | Call: | Telephone Number |
|---|---|---|
| Accounts/Receivables | Finance Dept. | 352-1013 |
| Airport | Airport Dept. | 357-9835 |
| Ambulance Emergency | Fire Dept. | 911 |
| Ambulance Billing | Finance Dept. | 352-1013 |
| Amusement Licenses | City Clerk | 352-0133 |
| Animal Control Laws | Police Dept. | 357-9815 |
| Assessments Property | Assessing Dept. | 352-2125 |
| Auto Registrations | Tax Collector | 357-9801 |
| Bicycle Registrations | Police Dept. | 357-9815 |
| Birth Certificates | City Clerk | 352-0133 |
| Board of Appeal | Code Enforcement Dept. | 352-5440 |
| Building Permits | Code Enforcement Dept. | 352-5440 |
| Burning Permits | Fire Dept. | 357-9861 |
| Cemetery Lots | Parks, Recreation & Cemetery Dept. |
357-9829 |
| City Council | City Clerk | 352-0133 |
| City Manager | City Manager | 357-9804 |
| Computer Systems | Information Management | 357-9802 |
| Conservation Comm. | Planning Dept. | 352-5474 |
| Crime Prevention | Police Dept. | 357-9815 |
| Death Certificates | City Clerk | 352-0133 |
| Disease Control | Health Dept. | 352-5440 |
| District Court | Court Clerk | 352-2559 |
| Dog Licenses | City Clerk | 352-0133 |
| Driveway/Curb Cut Permits | Planning Dept. | 352-5474 |
| Elections | City Clerk | 352-0133 |
| Electrical Permits | Code Enforcement Dept. | 352-5440 |
| Employment | Human Resources | 357-9858 |
| Energy Code | Code Enforcement Dept. | 352-5440 |
| Environment | Health Dept. | 352-5440 |
| Excavation/Fill Permits | Planning Dept. | 352-5474 |
| Exemptions Property Tax | Assessing Dept. | 352-2125 |
| Fire Emergency | Fire Dept. | 911 |
| Fire Non Emergency | Fire Dept. | 357-9861 |
| Fireplaces/Stoves | Code Enforcement Dept. | 352-5440 |
| Floodplain | Code Enforcement Dept. | 352-5440 |
| Food Licenses | Health Dept. | 352-5440 |
| Fuel Oil Storage | Fire Dept. | 357-9861 |
| Handicapped Access | Code Enforcement Dept. | 352-5440 |
| Health | Health Dept. | 352-5440 |
| Housing | Keene Housing Authority | 352-6161 |
| Housing Code | Code Enforcement Dept. | 352-5440 |
| Housing Statistics | SWNH Regional Planning | 357-0557 |
| Human Resources | Human Resources |
357-9858
|
| Industrial Development | Monadnock Industrial Developement Corp. |
352-4939 |
| Inspections | Code Enforcement Dept. | 352-5440 |
| Juvenile Services | Juvenile Conference Coordinator |
357-9810 |
| Waste Disposal | Transfer Station | 352-5739 |
| Waste Disposal Permit | Tax Collector | 357-9801 |
| Library | Keene Public Library | 352-0157 |
| Licenses: Amusements | City Clerk | 352-0133 |
| Licenses: Dog | City Clerk | 352-0133 |
| Licenses: Food | Health Dept. | 352-5440 |
| Licenses: Marriage | City Clerk | 352-0133 |
| Liens/UCC's | City Clerk | 352-0133 |
| Master Plan | Planning Dept. | 352-5474 |
| Mayor | Mayor | 357-9805 |
| Mobile Home Permits | Code Enforcement Dept. | 352-5440 |
| Ordinances | City Clerk | 352-0133 |
| Parking Lots | Police Dept. | 357-9815 |
| Parking Tickets | Police Dept. | 357-9815 |
| Parks & Cemetery Dept. | Parks, Recreation & Cemetery Dept. |
357-9829 |
| Permits: Building | Code Enforcement Dept. | 352-5440 |
| Permits: Burning | Fire Dept. | 357-9861 |
| Permits: Driveway/Curb Cut | Planning Dept. | 352-5474 |
| Permits: Electrical | Code Enforcement Dept. | 352-5440 |
| Permits: Excavation/Fill | Planning Dept. | 352-5474 |
| Permits: Landfill | Tax Collector | 357-9801 |
| Permits: Mobile Home | Code Enforcement Dept. | 352-5440 |
| Permits: Plumbing | Code Enforcement Dept. | 352-5440 |
| Permits: Raffle | City Clerk | 352-0133 |
| Permits: Sign | Code Enforcement Dept. | 352-5440 |
| Permits: Swimming Pool | Code Enforcement Dept. | 352-5440 |
| Personnel | Human Resources |
357-9858
|
| Planning | Planning Dept. | 352-5474 |
| Plumbing Permits | Code Enforcement Dept. | 352-5440 |
| Police Emergency | Police Dept. | 911 |
| Police Non Emergency | Police Dept. | 357-9815 |
| Pollution | Health Dept. | 352-5440 |
| Population | SWNH Regional Planning | 357-0557 |
| Purchasing | Finance Dept. | 357-9800 |
| Raffle Permits | City Clerk | 352-0133 |
| Recreation Programs | Parks, Recreation & Cemetery Dept. |
357-9829 |
| Recycling | Transfer Station | 352-5739 |
| Sanitation | Health Dept. | 352-5440 |
| Sewer Bills | Revenue Collection | 352-3239 |
| Sewer Repairs | Public Works Dept. | 352-6550 |
| Sidewalks | Public Works Dept. | 352-6550 |
| Sign Permits | Code Enforcement Dept. | 352-5440 |
| Site Plan Review | Planning Dept. | 352-5474 |
| Snowplowing | Public Works Dept. | 352-6550 |
| Streets & Highways | Public Works Dept. | 352-6550 |
| Storm Drains | Public Works Dept. | 352-6550 |
| Subdivisions | Planning Dept. | 352-5474 |
| Swimming Pool Permits | Code Enforcement Dept. | 352-5440 |
| Tax Collections | Tax Collector | 357-9801 |
| Trees | Public Works Dept. | 352-6550 |
| Trust Funds | Finance Dept. | 352-1013 |
| Voter Registration | City Clerk | 352-0133 |
| Water Bills | Public Works Dept. | 352-3239 |
| Water Repairs | Public Works Dept. | 352-3239 |
| Welfare | Human Services | 357-9809 |
| Zoning | Code Enforcement Dept. | 352-5440 |