
| If You want Information On: | Hours of Operation | Call: | Telephone Number |
|---|---|---|---|
| Accounts/Receivables | Finance Dept. | 352-1013 | |
| Airport | Terminal: 6:30 AM to 9:00 PM, M-F and 8:00 AM to 9:00 PM S-S | Airport Dept. | 357-9835 |
| Ambulance Emergency | 24 hrs/7/365 | Fire Dept. | 911 |
| Ambulance Billing | Finance Dept. | 352-1013 | |
| Animal Control Laws | Police Dept. | 357-9815 | |
| Assessments Property | 8:00 AM to 5:00 PM, M-F | Assessing Dept. | 352-2125 |
| Auto Registrations | 8:00 am to 4:00 pm M-F | Tax Collector | 357-9801 |
| Bicycle Registrations | 8:00 am to 4:00 pm M-F | Police Dept. | 357-9815 |
| Birth Certificates | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Board of Appeal | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Building Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Burning Permits | (Captain LaFreniere) – M-F 8 – 4:30 | Fire Dept. | 357-9861 |
| Cemetery Lots | 8:30 AM to 5:00 PM M-F | Parks, Recreation & Cemetery Dept. |
357-9829 |
| City Council | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| City Manager | 8:00 am to 5:00 pm, M-F | City Manager | 357-9804 |
| Computer Systems | 8:00 am to 5:00 pm, M-F | Information Management | 357-9802 |
| Conservation Comm. | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Crime Prevention | Police Dept. | 357-9815 | |
| Death Certificates | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Disease Control | Health Dept. | 352-5440 | |
| District Court | Court Clerk | 352-2559 | |
| Dog Licenses | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Driveway/Curb Cut Permits | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Elections | City Clerk | 352-0133 | |
| Electrical Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Employment | 8:00 am to 5:00 pm, M-F | Human Resources | 357-9858 |
| EMS Coordinator | (Captain Morel) – M-F 8 – 4:30 | Fire Dept. | 357-9861 |
| Energy Code | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Environment | Health Dept. | 352-5440 | |
| Excavation/Fill Permits | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Exemptions Property Tax | 8:00 am to 5:00 pm, M-F | Assessing Dept. | 352-2125 |
| Fire Alarm Division | (Lieutenant Shepard) – M-F 7-3:30 | Fire Dept. | 357-9861 |
| Fire Emergency | 24 hrs/7/365 | Fire Dept. | 911 |
| Fire Non Emergency | 24 hrs/7/365 | Fire Dept. | 357-9861 |
| Fireplaces/Stoves | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Floodplain | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Food Licenses | 8:00 am to 5:00 pm, M-F | Health Dept. | 352-5440 |
| Fuel Oil Storage | Fire Dept. | 357-9861 | |
| Handicapped Access | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Health | 8:00 am to 5:00 pm, M-F | Health Dept. | 352-5440 |
| Housing | Keene Housing Authority | 352-6161 | |
| Housing Code | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Housing Statistics | SWNH Regional Planning | 357-0557 | |
| Human Resources | 8:00 am to 5:00 pm, M-F | Human Resources |
357-9858
|
| Industrial Development | Monadnock Industrial Developement Corp. |
352-4939 | |
| Inspections | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Juvenile Services | by appointment. | Juvenile Conference Coordinator |
357-9810 |
| Waste Disposal | 7:00 am to 3:00 pm, M-F and 8:00 am to 1:00 pm Saturdays. Closed: New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day |
Transfer Station | 352-5739 |
| Waste Disposal Permit | 8:00 am to 4:00 pm, M-F | Tax Collector | 357-9801 |
| Library | Monday-Thursday: 9 am - 9 pm Friday: 9 am - 6 pm Saturday (Sept.-May): 9 am - 5 pm Saturday (June-Labor Day): 9 am - 1 pm |
Keene Public Library | 352-0157 |
| Licenses: Outdoor Events | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Licenses: Dog | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Licenses: Food | 8:00 am to 5:00 pm, M-F | Health Dept. | 352-5440 |
| Licenses: Marriage | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Liens/UCC's | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Master Plan | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Mayor | 8:00 am to 5:00 pm, M-F | Mayor | 357-9805 |
| Mobile Home Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Ordinances | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Parking Lots | 8:00 am to 4:00 pm, M-F | Police Dept. | 357-9845 |
| Parking Tickets | 8:00 am to 4:00 pm, M-F | Police Dept. | 357-9845 |
| Parks & Cemetery Dept. | 8:30 AM to 5:00 PM M-F | Parks, Recreation & Cemetery Dept. |
357-9829 |
| Permits: Building | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Permits: Driveway/Curb Cut | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Permits: Electrical | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Permits: Excavation/Fill | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Permits: Landfill | 8:00 am to 4:00 pm, M-F | Tax Collector | 357-9801 |
| Permits: Mobile Home | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Permits: Plumbing | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Permits: Raffle | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Permits: Sign | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Permits: Swimming Pool | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Personnel | 8:00 am to 5:00 pm, M-F | Human Resources |
357-9858
|
| Planning | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Plumbing Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Police Emergency | 24 hrs/7/365 | Police Dept. | 911 |
| Police Non Emergency | 24 hrs/7/365 | Police Dept. | 357-9815 |
| Pollution | 8:00 am to 5:00 pm, M-F | Health Dept. | 352-5440 |
| Population | SWNH Regional Planning | 357-0557 | |
| Purchasing | Finance Dept. | 357-9800 | |
| Raffle Permits | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Recreation Programs | 8:30 AM to 5:00 PM M-F | Parks, Recreation & Cemetery Dept. |
357-9829 |
| Recycling | 7:00 am to 3:00 pm, M-F and 8:00 am to 1:00 pm Saturdays. Closed: New Years Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day |
Transfer Station | 352-5739 |
| Sanitation | Health Dept. | 352-5440 | |
| Sewer Bills | 8:00 am to 4:00 pm M-F | Revenue Collection | 352-3239 |
| Sewer Repairs | Public Works Dept. | 352-6550 | |
| Sidewalks | Public Works Dept. | 352-6550 | |
| Sign Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Site Plan Review | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Snowplowing | Public Works Dept. | 352-6550 | |
| Streets & Highways | Public Works Dept. | 352-6550 | |
| Storm Drains | Public Works Dept. | 352-6550 | |
| Subdivisions | 8:00 am to 5:00 pm, M-F | Planning Dept. | 352-5474 |
| Swimming Pool Permits | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |
| Tax Collections | 8:00 am to 4:00 pm M-F | Tax Collector | 357-9801 |
| Trees | Public Works Dept. | 352-6550 | |
| Trust Funds | Finance Dept. | 352-1013 | |
| Voter Registration | 8:00 am to 5:00 pm, M-F | City Clerk | 352-0133 |
| Water Bills | Public Works Dept. | 352-3239 | |
| Water Repairs | Public Works Dept. | 352-3239 | |
| Welfare | 8:30 to 5pm, M-F and walk-in hours from 10 AM to 11AM for emergency assistance. Youth Services is by appointment. | Human Services | 357-9809 |
| Zoning | 8:00 am to 5:00 pm, M-F | Code Enforcement Dept. | 352-5440 |