Town of Keene, New Hampshire
Vital Statistics
Births
1888-90
Note:
One way to quickly locate a name within a page
is to use your browser's "Find in Page" function,
located in the "Edit" menu, or by typing CTRL-F.
* L = living, S = stillborn
** = Keene if not indicated
|
Date of Birth
|
Name of Child (if any)
|
S
e x |
L*
/ S |
No.
|
Name of Father
|
Name of Mother
|
Parents** Residence
|
Father's Occupation
|
Birthplace
of Father |
Birthplace
of Mother |
Age
of Fthr |
Age
of Mthr |
| Feb.15,1887 | Cleon Lewis | M | L | 1 | Henry E. Swan | Cora E. Ellis | Clerk | Winchester | Keene | 20 | 19 | |
| Jan. 14, 1888 | F | L | 10 | Cornelius Driscoll | Tanner | Ireland | Ireland | |||||
| Jan. 15, 1888 | F | L | 6 | Joel C. Stebbins | Emily J. | Laborer | Brookline, VT | Charlestown, SC | 32 | |||
| Jan. 15, 1888 | Nelson | M | L | 1 | Peter Banyeau | Clara | Laborer | Canada | Keene | |||
| Jan. 19, 1888 | Oscar | M | L | 4 | Axel Johnson | Bethe | Farmer | Sweden | Sweden | 32 | 30 | |
| Jan. 19, 1888 | M | L | 2 | Ernest R. Mack | Myra | Railroad Emp. | Marlow | Alstead | 26 | 22 | ||
| Jan. 23, 1888 | F | L | 6 | Joseph Cota | Mary | Farmer | Canada | Vermont | 30 | 29 | ||
| Jan. 25, 1888 | M | L | 3 | W. H. Elliot | Mary | Lawyer | Keene | Keene | ||||
| Jan. 26, 1888 | M | L | 2 | James E. Moors | Ellen | Farmer | Lowell, MA | Keene | 35 | 22 | ||
| Jan. 27, 1888 | Malvina | F | L | 2 | Doler Loiselle | Lydia | Keene | Keene | ||||
| Jan. 27, 1888 | Marie | F | L | 1 | Antoine Dulves | Marie | Laborer | Canada | Canada | |||
|
Jan. 29, 1888 |
George W. | M | L | 1 | George E. Jenkins | Clara Belle | Fireman | Washington | Richmond | 22 | 20 | |
| Jan. 29, 1888 | F | L | 1 | Arthur Fairbanks | Lelia | Keene | Gilsum | 32 | 29 | |||
| Feb. 5, 1888 | M | L | 2 | James Biggs | Lizzie A. | Stonecutter | Scotland | Swanzey | 41 | 33 | ||
| Feb.13,1888 | Rhea Mary | F | L | 2 | Wm. J. Bowen | Mary L. | Laborer | Lawrence, MA | Canada | 24 | 23 | |
| Feb.18, 1888 | F | L | 1 | W. F. Morang | F. E. | Railroading | Richmond, ME | Machias, ME | 23 | 23 | ||
| Feb.21, 1888 | M | L | 8 | Wm. R. Wiggett | Elizabeth L. | Mechanic | Burlington, VT | Burlington, VT | ||||
| Feb.22, 1888 | Mildred Ella | F | L | 4 | Fred A. Russell | Josephene | Mechanic | Marlboro | Marlboro | 30 | 30 | |
| Feb 23, 1888 | F | L | 1 | Hubert Wright | Nellie | Ex.Deliverer | Keene | Bellows Falls, VT | ||||
| Feb 26, 1888 | F | L | 3 | John Lombard | Hannah | Laborer | Ireland | Ireland | ||||
| Feb.28, 1888 | Harold George | M | L | 2 | George H. Travis | Lottie M. | Laborer | Hillsboro | Marlow | 29 | 28 | |
| Mar 12, 1888 | F | L | 1 | Charles A. Burrill | Mary Ida | Shoemaker | Haverhill, MA | Surry | 39 | 30 | ||
| Mar.15, 1888 | M | L | 1 | Edgar E.Mansfield | Jane | Chairmaker | Keene | Keene | ||||
| Mar 15, 1888 | M | L | 5 | Chas.E.Harrington | Mary | Marble Dealer | Keene | Keene | ||||
| Mar.17, 1888 | Fannie | F | L | 5 | Lucius F. Breed | Emma F. | Teamster | Winchester | Sutton, MA | 33 | 34 | |
| Mar.19, 1888 | M | L | 1 | Fred A. Fuller | Betsey | Farmer | Swanzey | Gardner, MA | ||||
| Mar.20, 1888 | M | S | 1 | Frank G. Dort | Kate | Druggist | Keene | Putney, VT | ||||
| Mar.20, 1888 | F | L | 5 | Eugene R. Seaver | Maggie | Shipper | Keene | Springfield, MA | ||||
| Mar.21, 1888 | Ethel B. | F | L | 1 | Ed. R. Young | Ellen | Engineer | Plattsburg, NY | Keene | 34 | 34 | |
| Mar.22, 1888 | Charles Arthur | M | L | 3 | John Southwell | Mary Jane | Potter | England | Nelson | |||
|
Mar.23, 1888 |
M | L | 2 | Albert O. Davis | Mary | Laborer | Keene | Keene | ||||
| Mar.29, 1888 | F | L | 3 | Patrick O'Leary | Mary | Tanner | Ireland | Ireland | ||||
| Apr. 3, 1888 | F | L | 4 | Edward Georges | ||||||||
| Apr. 3, 1888 | Herman | M | L | 10 | James Corey | Sophia | Mill Hand | Canada | Canada | 45 | 42 | |
| Apr. 4, 1888 | Maggie | F | L | 2 | Albert A. Carkins | Maggie | Mechanic | Keene | ||||
| Apr. 10, 1888 | M | L | 4 | Chas. Allen Nichols | Hattie R. | Grocer | Orange, MA | Gilsum | 37 | 36 | ||
| Apr. 10, 1888 | F | L | 3 | Frank H. Ellis | Marie F. | Laborer | Richmond | Swanzey | 28 | 24 | ||
| Apr. 11, 1888 | F | L | 5 | Edward Wood | Nellie | Mason | Keene | Leominster, MA | ||||
| Apr. 13, 1888 | F | L | 2 | Fred C. Foster | Elsie | Carpenter | Orange, MA | Richmond | ||||
| Apr. 14, 1888 | M | L | 4 | George E. Alderman | ||||||||
| Apr. 15, 1888 | Lee Fred | M | L | 2 | Fred A. Parker | Myrtilla E. | Carpenter | Antrim | Harrisville | 37 | 27 | |
| Apr. 17, 1888 | Chas. Henry | M | L | 1 | Henry S. Johnson | Ellen | Mechanic | Burlington, VT | Burlington, VT | |||
| Apr. 19, 1888 | F | L | Andrew Nash | Engineer | Gilsum | |||||||
| Apr. 21, 1888 | Mary Edith | F | L | 4 | Alonzo Davis | Melinda | Mechanic | Burlington, VT | Burlington, VT | |||
| Apr. 23, 1888 | Myrtie Nellie | F | L | 5 | Aaron B. Pond | Alice L. | Laborer | Surry | Greenfield, MA | 53 | 32 | |
| Apr. 23, 1888 | M | L | 2 | Elmer L. Willard | Alice | Farmer | Keene | Keene | 36 | 37 | ||
| Apr. 23, 1888 | F | L | 3 | Charles Castle | Mechanic | Vermont | Swanzey | 41 | 38 | |||
| Apr. 24, 1888 | Gladys | F | L | 2 | George W. Fisher | Frank M. | Machinist | Nelson | Stoddard | 40 | 34 | |
| Apr. 26, 1888 | Warren Geo. | M | L | 2 | George W. Heald | Nellie J. | Laborer | Washington | Keene | 26 | 23 | |
| Apr. 28, 1888 | M | L | 5 | Fred E. Guillow | Farmer | Gilsum | Westmoreland | 34 | 30 | |||
| Apr. 29, 1888 | Estah Marc | F | L | 3 | John Swensson | Maria | Laborer | Sweden | Sweden | 28 | 32 | |
| May 2, 1888 | Helen | F | L | 1 | Wm. Henry Simonds | Helen W. | G.Sec.YMCA | Middletown, MA | Wiscaseet, ME | 31 | 33 | |
| May 3, 1888 | F | L | 2 | Charles Warren | Provision Deal. | Westmorland | Vermont | 34 | 33 | |||
| May 5, 1888 | M | L | 2 | William Lapoint | Mechanic | |||||||
| May 6, 1888 | Clifford Francis | M | L | 1 | Flavel Beal | Abbie A. | Merchant | Hanson, MA | Sullivan | 38 | 38 | |
| May 16, 1888 | Ula Beatrice | F | L | 1 | William H. Willett | Abbie R. | Laborer | Toledo, OH | Dublin | 26 | 28 | |
| May 20, 1888 | Oscar Laurito | M | L | 1 | Nelson Johnson | Elsie | Farmer | Sweden | Sweden | 28 | 27 | |
| May 21, 1888 | Edward P. | M | L | 10 | Peter Bouvier | Mary | Laborer | Burlington, VT | St. Albans, VT | |||
| May 22, 1888 | Ellen Jane | F | L | 9 | Matthew C. Langan | Lizzie F. | Laborer | Hinsdale, MA | Lowell, MA | 48 | 37 | |
| May 22, 1888 | Henry George | M | L | 2 | George H. McCurdy | Millie K. | Laborer | Lowell, MA | Dublin | 33 | 22 | |
| May 28, 1888 | James Timothy | M | L | 1 | Perley Hale | Mary L. | Laborer | Swanzey | Ireland | 21 | 20 | |
| May 29, 1888 | F | L | 1 | Geo. C. Burnham | Ella | Loc'motive Eng'r | Charlestown | Alstead | ||||
| May 30, 1888 | M | L | 2 | Eli Bargeron | Mary | Laborer | Canada | Canada | ||||
| June 5, 1888 | F | L | I | Louis Cyrus Ford | Mary I. | Laborer | Hanover | Wells River, VT | ||||
| June 10,1888 | F | L | 2 | Arthur Quinn | Grace | Clerk | Keene | Keene | ||||
| June 15,1888 | M | L | 2 | James Hartnett | Maria | Painter | Keene | Hinsdale | ||||
| June 16,1888 | M | L | 18 | Frank P. Duffy | Mary | Saloonkeeper | Ireland | Ireland | 45 | |||
| June 22,1888 | F | L | 9 | James Driscoll | Mary | Laborer | Ireland | Ireland | ||||
| June 23,1888 | Julia F. | F | L | 7 | Clarence Parks | Helen | Winchendon,MA | Walpole | 40 | 38 | ||
| June 28,1888 | Harold Harvey | M | L | 1 | Simon Boredew | Dianna | Burlington, VT | Ludlow, VT | ||||
| June 30,1888 | Howard B. | M | L | 2 | George E. Stevens | Lizzie | Mechanic | Keene | Keene | |||
| July 2, 1888 | F | L | 1 | Lucius H. Parker | Carrie E. | Clerk | Lowell, VT | Alstead | 30 | 36 | ||
| July 4, 1888 | Leslie Leroy | M | L | 1 | Peter T. Martin | Ellen | Laborer | Canada | Malone, NY | 26 | 25 | |
| July 5, 1888 | Herbert Loren | M | L | 1 | Sumner L. White | Cora M. | Laborer | Marlboro | Springfield, MA | 29 | 18 | |
| July 9, 1888 | Walter | M | L | 3 | Fred A. Leach | Frances | Mechanic | Keene | Keene | 26 | 21 | |
| July 13, 1888 | F | L | 4 | Leavett W. Safford | Hattie E. | Hostler | Chesterfield | Chesterfield | 41 | 38 | ||
| July 19, 1888 | F | L | 2 | Dennis Bargeron | Amanda | Laborer | Canada | Canada | ||||
| July 21, 1888 | F | L | 2 | Fred A. Faulkner | Emma | Manufacturer | Keene | |||||
| July 23, 1888 | F | L | 2 | Geo. W. White | Carrie A. | Carpenter | Marlboro | Keene | 32 | 19 | ||
| Aug. 2, 1888 | F | L | 2 | Herbert Davis | Farmer | |||||||
| Aug. 8, 1888 | (Indian) | F | L | 9 | Israel Sadouques | Mary | Baskermaker | Canada | Canada | 41 | 35 | |
| Aug. 14,1888 | M | L | 1 | Frank M. Russell | Anna G. | Laborer | Harrisville | Hinsdale | ||||
| Aug. 17,1888 | Anna Eliza. | F | L | 11 | Christopher Kennedy | Margaret | Laborer | Ireland | Ireland | 48 | 42 | |
| Aug. 19,1888 | M | L | 1 | Chas. A. Guild | Sara | Teacher | Framingham, MA | Keene | 27 | 24 | ||
| Aug. 20,1888 | M | L | 5 | A.C.F. Laurent | Harriet | Laborer | Canada | Canada | ||||
| Aug. 23,1888 | M | S | 3 | William Saben | Louise | Carriagemaker | Vergennes, VT | Westport, NY | 28 | 28 | ||
| Aug. 25,1888 | William James | M | L | 4 | William Ringland | Eliza L. | Laborer | Ireland | Ireland | 29 | 29 | |
| Aug. 26,1888 | M | L | 1 | George H. Hart | Annie | Farmer | Stoddard | Lawrence, MA | 32 | 19 | ||
| Aug. 27,1888 | M | L | 1 | Arthur Hunnewell | Nellie | Barber | Keene | Keene | ||||
| Aug. 27,1888 | M | L | 2 | Frank H. Wright | Mary E. | Merchant | Troy | Marlboro | ||||
| Aug. 30,1888 | M | L | 2 | W. P. Huntington | Anna | Editor | Columbus, OH | Charlestown | ||||
| Sept. 2, 1888 | Alice | F | L | 1 | Charles Williams | Ella J. | Laborer | Windsor, VT | Marlow | 39 | 26 | |
| Sept. 7, 1888 | M | L | 3 | Edward T. Sabin | Abbie | St.Augu'ne, FL | Merchant | Barnard, VT | Springfield, VT | |||
| Sept. 7, 1888 | M | S | 3 | Frank Aldrich | Cora | Hotel Proprietor | Marlboro | Wisconsin | 36 | 26 | ||
| Sept.10,1888 | M | L | Tillis Manchester | Sophia | Laborer | Burlington, VT | Keene | |||||
| Sept.13,1888 | F | L | 1 | Eddie H. Nash | Sarah | Mechanic | Gilsum | Oceola, NY | 22 | 17 | ||
| Sept.19,1888 | M | L | 5 | William B. Hildreth | Mary | Mechanic | Fitzwilliam | Richmond | ||||
| Sept.19,1888 | M | L | John F. Burgham | Cora S. | Mechanic | Concord | Keene | |||||
| Sept.23,1888 | M | L | 5 | Ezra Beliveau | Mary | Laborer | Canada | Canada | ||||
| Sept.26,1888 | F | L | 6 | Dennis Foley, Jr. | Mary | Teamster | Keene | Northampton,MA | ||||
| Sept.29,1888 | Alice Maud | F | L | 5 | D. Seward Smith | Sarana | Laborer | Keene | Manchester, VT | 30 | 28 | |
| Sept.29,1888 | M | L. | 6 | Edward Bartlett | Spinner | Ireland | Ireland | |||||
| Oct. 6, 1888 | Serephina | F | L | 1 | Peter Blake | Lydia | Laborer | Canada | Canada | 27 | 26 | |
| Oct. 6, 1888 | George Hollis | M | L | 1 | Otis W. Howard | Sarah M. | Harnessmaker | Weath'fld, VT | Bethel, VT | 38 | 33 | |
| Oct. 6, 1888 | M | L | 5 | Henry D. Reed | Mechanic | |||||||
| Oct. 8, 1888 | Loring, Jr. | M | L | 1 | Loring Burgess | Louisa E. | Laborer | Ashburnham, MA | Unity | 44 | 30 | |
| Oct. 10, 1888 | M | L | 6 | Eugene Symonds | Emma | Carpenter | Worcester, MA | Keene | ||||
| Oct. 10, 1888 | Francis Conrad | M | L | 5 | James J. Kennedy | Mary E. J. | Blacksmith | Lawrence, MA | Keene | 35 | 31 | |
| Oct. 12, 1888 | F | L | 1 | Charles T. Homer | Lizzie | Shoemaker | Olean, NY | Gardner, MA | ||||
| Oct. 14, 1888 | Patrick, Jr. | M | L | 1 | Patrick Curtin | Delia | Laborer | Ireland | Keene | 25 | 19 | |
| Oct. 14, 1888 | Helen Emma | F | L | 2 | Abner F. Sprague | Emma | Laborer | Wardsboro, VT | Keene | 25 | 24 | |
| Oct. 20, 1888 | M | John H. Plumb | Alice E. | Mechanic | St.Albans, VT | St.Albans, VT | ||||||
| Oct. 26, 1888 | F | L | 2 | W. J. Perry | Jennie | Cabinetmaker | Winchester | Putney, VT | ||||
| Oct. 26, 1888 | M | L | 2 | Chas. H. Clark | Alice | Clerk | Keene | Keene | ||||
| Nov. 3, 1888 | F | L | 4 | Thomas O'Connor | Mary | Laborer | Ireland | Ireland | ||||
| Nov. 4, 1888 | F | L | 6 | Frank D. Griswold | Martha | Provision Deal'r | Rockingham,VT | Rockingham,VT | ||||
| Nov. 5, 1888 | 4 | Aaron B. Sumner | Carrie | Engineer | Chesterfield | Fitzwilliam | ||||||
| Nov. 6, 1888 | Ellen | F | L | 3 | John W. Patten | Katie E. | Laborer | Charlestown | Southboro, MA | 32 | 31 | |
| Nov. 6, 1888 | M | L | 5 | Henry W. Harvey | Maria R. | Mechanic | Chesterfield | Mt.Vernon, ME | 42 | 40 | ||
| Nov. 9, 1888 | Katie May | F | L | 2 | Fred Carpenter | Hattie J. | Laborer | Surry | Westmoreland | 23 | 19 | |
| Nov. 10, 1888 | F | L | 6 | Clark A. Knapp | Susan | Carpenter | Marlboro | Winchendeon | ||||
| Nov. 11, 1888 | Otis | M | L | 1 | William O. Hutchins | Mary D. | Clerk | Westmoreland | Keene | 25 | 35 | |
| Nov. 12, 1888 | John | M | L | 1 | John Breck | Jennie | Laborer | England | England | |||
| Nov. 14, 1888 | F | L | 3 | Edward P. Sabastian | Idella W. | Laborer | Swanzey | Swanzey | ||||
| Nov. 14, 1888 | F | L | 2 | Eugene Chapman | Addie | Laster | Nobleboro, ME | Northfield, ME | ||||
| Nov. 15, 1888 | M | L | 2 | Patrick Hickey | Laborer | Ireland |
Ireland |
|||||
| Nov. 16, 1888 | Aldith E. | F | L | 2 | Chas. E. Sutton | Isa | Mechanic | Troy | Fitzwilliam | |||
| Nov. 19, 1888 | F | L | 2 | Herman Bowen | Sarah | Canada | Canada | |||||
| Nov. 21, 1888 | F | L | 2 | Henry L. Follansbee | Harriet M. | Asst. R. Master | Ware | Cambridge, NY | ||||
| Nov. 21, 1888 | John P. | M | L | 1 | Mark Barron | Julia | R.R. Man | Keene | Keene | 30 | 21 | |
| Nov. 23, 1888 | Florence | F | L | 4 | Frank W. Bridge | Hattie A. | Laborer | Roxbury | Sullivan | 29 | 27 | |
| Nov. 25, 1888 | Harold | M | L | 1 | Arthur Dean | Laura | Teamster | Vermont | 30 | 28 | ||
| Nov. 26, 1888 | F | L | 5 | Edward Harnett | Johanna | Brakeman | Ireland | Ireland | ||||
| Nov. 26, 1888 | Ellis H. | M | L | 10 | George S. Wyman | Mary L. | Farmer | Keene | Keene | |||
| Nov. 28, 1888 | Ira B. | M | L | 1 | Walter D. Knight | Mary | Mechanic | Alstead | Swanzey | |||
| Nov. 29, 1888 | M | L | 4 | Chas. H. Wright | Clara | Farmer | Keene | Keene | 34 | 32 | ||
| Dec. 1, 1888 | M | L | 5 | Chas. Buckminster | Farmer | Keene | Roxbury | 31 | 28 | |||
| Dec. 8, 1888 | Merle Ernest | M | L | 1 | Ernest L. Cobb | Sylvia E. | Marketman | Putney, VT | Webster | 25 | 22 | |
| Dec. 16,1888 | F | L | 1 | Abijah H. Kingsbury | Emma | Teamster | Sullivan | Keene | ||||
| Dec. 22,1888 | Agnes May | F | L | 3 | Edward Emond | Elizabeth | Harnessmaker | Canada | Champlain, NY | 49 | 27 | |
| Dec. 22,1888 | Mary Ellen | F | L | 2 | James Carney | Ellen | Blacksmith | Keene | Keene | |||
| Dec. 23,1888 | F | L | 1 | Ira White | Emma A. | Laborer | Gilsum | Marlboro | 34 | 28 | ||
| Dec. 25,1888 | M | L | 2 | Warren W. Bissell | Flora | Chairmaker | Dover, VT | Winchester | ||||
| Dec. 27,1888 | M | L | 1 | Guy Tobias | Mary | Switchman | Ashland, PA | Troy | ||||
| Dec. 28,1888 | F | L | 1 | Frank G. Coarser | Lizzie B. | Baggage Agent | Henniker | Hatfield, MA | 33 | 21 | ||
| Dec. 29,1888 | M | L | 4 | Edward Neddo | Sarah | Laborer | Canada | Keene | 35 | 24 | ||
|
Date of Birth
|
Name of Child (if any)
|
S
e x |
L
/ S |
No.
|
Name of Father
|
Name of Mother
|
Parents Residence
|
Father's Occupation
|
Birthplace
of Father |
Birthplace
of Mother |
Age
of Fthr |
Age
of Mthr |
| Jan. 2, 1889 | F | S | 10 | Treflie Drugg | Terchets | Laborer | Canada | Canada | 36 | 40 | ||
|
Jan. 6, 1889 |
Marie E. | M | L | 1 | Frank H. Harmon | Ada | Mechanic | Richford, VT | Richford, VT | |||
| Jan. 7, 1889 | John | F | L | 3 | Jerry Sweeney | Maggie | Ireland | Ireland | ||||
| Jan. 8, 1889 | Catharine | F | L | 1 | Joseph N. Bouvier | Clara | Conductor | Royalston, VT | Royalston, VT | |||
| Jan. 9, 1889 | Pearl R. | F | L | 6 | Melville C. Stebbins | Mary | Mechanic | Winchester | Winchester | |||
| Jan. 10, 1889 | Linnie M. | F | L | 2 | Fred Elmore | Emily | Laborer | Hinsdale | Loeli, WI | 37 | 23 | |
| Jan. 14, 1889 | M | L | 5 | Axel Johnson | Bathe | Laborer | Sweden | Sweden | 32 | 30 | ||
| Jan. 17, 1889 | F | S | 3 | Charles Warren | Carrie | Merchant | Westmoreland | ____, VT | 34 | 32 | ||
| Jan. 26, 1889 | Sarah L. | F | L | 12 | Crosby Mason | Emma | Teamster | Sullivan | Brighton, MA | |||
| Jan. 26, 1889 | Walter H. | M | L | 2 | Henry L. Terry | Gertrude M. | N. Adams, MA | Engineer | Windsor, VT | Keene | 23 | 19 |
| Jan. 28, 1889 | F | L | 12 | Duffy Lafler | Catharine | Brick Burner | Canada | Canada | 40 | 35 | ||
| Jan. 30, 1889 | Leon E. | M | L | Ed. J. Wood | Carrie J. | Mechanic | Fitchburg, MA | Grafton, VT | ||||
| Jan. 31, 1889 | F | L | 3 | Frank C. Faulkner | Martha | Lawyer | Keene | Keene | ||||
| Jan. 31, 1889 | Annie | F | L | 7 | James C.Cunningham | Elizabeth | St. Johns, N. B. | St. Johns, N. B. | ||||
| Feb. 3, 1889 | Ethel S. | F | L | 1 | Arthur T. Farnurn | Gertie E. | Mechanic | Marlow | Gilsum | 27 | 21 | |
| Feb. 7, 1889 | M | L | 5 | Chas. Buckminster | Cora | N.Roxbury | Farmer | Keene | Roxbury | 32 | 26 | |
| Feb. 10, 1889 | M | L | 1 | Herbert S. Burke | Elnora | Laborer | Nova Scotia | Nova Scotia | ||||
| Feb. 11, 1889 | F | L | 3 | Abijah H. Barrett | Helen | Woodworker | Marlow | Nelson | 30 | 31 | ||
| Feb. 20, 1889 | Ethel C. | F | L | 2 | Fred S. Flagg | Hattie F. | Backsmith | Lunenburg, MA | Marlow | |||
| Feb. 20, 1889 | Theodore | M | L | 5 | Julius Bargeron | Mary | Canada | Canada | ||||
| Feb. 20, 1889 | Alfred H. | M | L | 4 | Gilbert Perry | ____Bouvier | Canada | Canada | ||||
| Feb. 22, 1889 | Robert W. | M | L | 1 | John T. Champney | Sadie | Teamster | Claremont | Marlow | |||
| Feb. 27, 1889 | Carl A. | M | L | 1 | Darwin E. Dudley | Sarah E. | Insurance Agt. | |||||
| Mar. 2, 1889 | M | L | 1 | John C. Faulkner | May | Manufacturer | Keene | Keene | ||||
| Mar. 5, 1889 | Roxanna | F | L | 4 | Joseph Durant | Malvina | Chopper | Canada | Canada | |||
| Mar. 9, 1889 | M | L | 12 | John Conway | Julia | Laborer | Ireland | Ireland | ||||
| Mar. 13, 1889 | M | L | 6 | Eli F. Dominie | Emma | Teamster | Enosburgh, VT | Vergennes, VT | 37 | 36 | ||
| Mar. 15, 1889 | F | L | Edward D. Avery | Maggie G. | Swanzey | Farmer | Grantville, NY | Keene | 56 | 28 | ||
| Mar. 23, 1889 | Bessie | F | L | 1 | Bert W. Baker | Flora | Teamster | Keene | Keene | |||
| Mar. 25, 1889 | Hal. C. | M | L | 1 | Fred S. Coit | Rose E. | Mechanic | Chesterfield | Coveington,MA | |||
| Mar. 26, 1889 | Laurence H. | M | L | 3 | Herbert W. Keyes | Hattic M. | Merchant | Keene | W.River Jct.,VT | 30 | 28 | |
| Mar. 27, 1889 | Bertie N. | M | L | 5 | Austin T. Gay | Nellie M. | Carpenter | Acworth | Walpole | 38 | 31 | |
| Mar. 27, 1889 | Clifford H. | M | L | 1 | Henry L. Barrett | Georgianna E. | Laborer | Keene | Richmond | 25 | 23 | |
| Mar. 28, 1889 | Cora Corey | F | L | 11 | James Corey | Sophia | Laborer | Canada | Canada | |||
| Apr. 3, 1889 | M | L | 3 | Fred A. Harris | Ida E. | Farmer | Troy | Whiteingham, VT | 32 | 30 | ||
| Apr. 5, 1889 | Maud A. | F | L | 3 | Ned N. Gober | Juliett E. | Mechanic | Randolph, VT | Claremont | |||
| Apr. 7, 1889 | M | L | 4 | Stanislaus Lebell | Virginnnie | Painter | Canada | Canada | ||||
| Apr. 9, 1889 | Catharine | F | L | Daniel R. Bingham | Alice A. | Farmer | Ludlow, VT | Plymouth | ||||
| Apr. 10, 1889 | Eugene G. | M | L | 5 | Sidney C. Ellis | Ella M. | Farmer | Keene | Keene | |||
| Apr. 11, 1889 | John | M | L | 7 | William Street | Painter | Lowell. MA | Lowell, MA | 34 | 34 | ||
| Apr. 17, 1889 | Luella M. | F | L | 1 | John Q. Adams | Annie M. | Boxmaker | Canada | 35 | 26 | ||
| Apr. 19, 1889 | Mary | F | L | 4 | John Ahern | Catherine | Painter | Ireland | Ireland | |||
| Apr. 19, 1889 | Helen I. | F | L | 1 | Henry H. Bishop | Hattie W. | Chair maker | Vergennes, VT | 49 | 37 | ||
| Apr. 21, 1889 | Ralph E. | M | L | 1 | Edwin D. Haywood | Mary E. | Bookkeeper | Winchendon, MA | Keene | I | ||
| Apr. 25, 1889 | Michael | M | L | 4 | Michael Hickey | Nora | Brakeman | Ireland | Ireland | |||
| Apr. 23, 1889 | M | L | 3 | Chas. H. Bridgman | Merchant | Keene | ||||||
| Apr. 25, 1889 | James H. | M | L | 1 | William H. Cone | Anna S. | Engineer | Keene | Clarion, PA | |||
| Apr. 25, 1889 | M | L | 3 | Herbert L. Fisher | Jennie | Shoemaker | Greenfield, MA | Vernon, VT | ||||
| Apr. 27, 1889 | M | S | 1 | Thomas W. Gorman | Kate A. | Conductor | Keene | Boston, MA | 28 | 24 | ||
| May 2, 1889 | Julia M. | F | L | 5 | L. Dwight Darling | Julia A. | Mechanic | Keene | Keene | |||
| May 10, 1889 | F | L | 2 | A. Bloom | Mechanic | Canada | Canada | 31 | 28 | |||
| May 12, 1889 | F | L | 4 | Jeremiah Keaton | Margaret | Laborer | Ireland | Ireland | ||||
| May 12, 1889 | Josephine | F | L | 7 | Joseph Palmer | Emaline | Laborer | Canada | Canada | |||
| June 1, 1889 | (Twins) | M | L | 1 | Fred E. Howe | Susie | Wood Carver | Keene | Keene | |||
| June 4, 1889 | Helen | F | L | 4 | Frank Droulett | Nellie | Burlington, VT | Keene | ||||
| June 8, 1889 | Edith M. | F | L | 3 | Clarence L. Raymond | Nellie J. | Laborer | Keene | Lowell, MA | 26 | 23 | |
| June 12,1889 | M | L | 2 | Frank L. Pond | Rose | Jeweller | Keene | Sullivan | ||||
| June 13,1889 | M | L | 1 | Eugene Whitcomb | Conie | Mechanic | Holyoke, MA | Keene | ||||
| June 13,1889 | Elizabeth | F | L | 5 | George A. Smith | Georgianna | Engineer | |||||
| June 19,1889 | M | L | 2 | Dyer W. Poor | Luieen | Mechanic | ||||||
| June 22,1889 | James E. | M | L | 3 | James Ringland | Agnes | Laborer | England | England | |||
| June 23,1889 | M | L | 4 | Chas. L. Barrett. | Mary E. | Clerk | Keene | Chesterfield | 31 | 28 | ||
| June 25,1889 | Ralph E. | M | L | 2 | Edwin T. Aldrich | Alice M. | Insurance Agt. | Keene | ||||
| July 5, 1889 | M | L | 4 | Geo. A. Hildreth | Lillie A. | Laborer | Winchendon, MA | Stoddard | 28 | 26 | ||
| July 5, 1889 | M | S | 4 | John Sweenson | Maria | Laborer | Sweden | Sweden | 29 | 33 | ||
| July 9, 1889 | F | L | 4 | Edward F. Kepple | Emma | Plumber | Burlington, VT | St. Albans, VT | ||||
| July 12, 1889 | M | L | 2 | Peter Bergeron | Clara | Brick Maker | Canada | Lowell, MA | ||||
| July 12, 1889 | M | L | 2 | Seymour G. Makin | Abbie A. | Painter | Burlington, VT | Keene | ||||
| July 19, 1889 | F | L | 7 | Chas. E. Harrington | Lilla M. | Marble Worker | Keene | Keene | ||||
| July 20, 1889 | M | L | 7 | John H. Barrus | Martha A. | Engineer | Fitzwilliam | Swanzey | ||||
| July 22, 1889 | John L. | M | L | 4 | James J. Crowley | Nellie | Engineer | Keene | Keene | |||
| July 24, 1889 | Chester B. | M | L | 6 | James W. Price | Maria A. | Farmer | New Brunswick | Hinsdale | |||
| July 31, 1889 | F | L | 4 | Patrick L. Donovan | Mary | Laborer | Ireland | Ireland | ||||
| Aug. 5, 1889 | Maggie D. | F | L | 7 | Cornelius Driscoll | Hannah C. | Laborer | Ireland | Ireland | 34 | 36 | |
| Aug. 7, 1889 | Eugene C. | M | L | 3 | Clayton E. Jackson | Rosa E. | Laborer | Richmond | Hinsdale | 29 | 21 | |
| Aug. 9, 1889 | F | L | 4 | Franze R. Bowman | Louisa | Laborer | Sweden | Sweden | ||||
| Aug. 12,1889 | Alden R. | M | L | 4 | Fred N. Wood | Ida L. | Mechanic | Charlestown | Harrisville | |||
| Aug. 17,1889 | Frederick H. | M | L | 1 | Michael Chase | Annie | Laborer | Keene | Keene | 24 | 22 | |
| Aug. 17,1889 | M | L | 1 | Geo. C. Chisholm | Hattie | Clerk | Gilsum | 28 | 25 | |||
| Aug. 22,1889 | M | L | 2 | Henry M. Nims | Ida | Farmer | Sullivan | Keene | ||||
| Aug. 25,1889 | Mary | F | L | 4 | Joseph Neddo | Melinda | Laborer | Canada | Keene | 39 | 39 | |
