Town
of Keene, New Hampshire
Vital Statistics
Deaths
1907 - 1909
Note:
One way to quickly locate a name within a page
is to use your browser's "Find in Page" function,
located in the "Edit" menu, or by typing CTRL-F.
* Marital status (single, married, or widowed)
| Date | Name of Deceased | Yrs | Mo | Dy | Place of Birth | Sex | MS* | Fathers POB | Mothers POB | Fathers Name | Mothers Name |
| Jan.1,1907 | Sabina Stromgren | 76 | 2 | 6 | Sweden | F | W | Peter Nelson | |||
| Jan.2,1907 | Uriah Mosher | 72 | 8 | 21 | Nova Scotia | M | M | ||||
| Jan.3,1907 | Sewell Shelley | 94 | 8 | 4 | Westmoreland | M | S | Nathan Shelley | Polly Britton | ||
| Jan.3,1907 | Florey Delisle | 4 | 9 | Troy | F | S | Canada | Canada | Napoleon Delisle | Roselea Metever | |
| Jan.5,1907 | Salome N.Whitcomb | 84 | 10 | 17 | Roxbury | F | W | Norton, MA | Roxbury | Everett Newcomb | Hannah Buckminster |
| Jan.5,1907 | Sarah E. Thayer | 61 | F | W | John Park | ||||||
| Jan.6-7,1907 | Herbert E. Ruffle | 17 | Keene | M | S | Keene | Lincoln, ME | Wm. J. Ruffle | Mattie L. Drew | ||
| Jan.6,1907 | Sarah E. Towne | 88 | 3 | 9 | Marlboro | F | W | Marlboro | Marlboro | Luther Hemenway | Eliza Cummings |
| Jan.6,1907 | Maria W. Osborne | 77 | 7 | 3 | Roxbury | F | W | James Wakefield | Hannah _____ | ||
| Jan.7,1907 | Eleanor H.Woodbury | 1 | 11 | Sullivan | F | S | Newport, VT | Salem, MA | John H. Woodbury | Alice C. Dodge | |
| Jan.7,1907 | Cornelius J.Donovan | 45 | 4 | 22 | Keene | M | M | Ireland | Little Falls, NY | Patrick Donovan | Ellen Harrigan |
| Jan.8,1907 | Alice M. Goodrich | F | S | Cavendish | Marbleton, CA | Theo. G. Goodrich | Myrtie A. Main | ||||
| Jan.10,1907 | Frederick M. Gale | 53 | Alstead | M | S | Sutton, VT | Alstead | Amos Gale | Elvira Bidwell | ||
| Jan.11,1907 | Ashley N. White | 55 | 5 | 9 | Marlboro | M | M | Marlboro | Dublin | Thomas White | Lucretia B. Lewis |
| Jan.12,1907 | Mary H. Hurd | 67 | 8 | Keene | F | W | Keene | Boston, MA | Chas. G. Adams | Mary A. King | |
| Jan.13,1907 | Eliza A. Howard | 91 | 4 | 17 | Keene | F | W | Morristown, VT | Keene | John Newman | Mary Willis |
| Jan.13,1907 | Eunice E. Smith | 8 | 9 | 5 | Stratham | F | S | Keene | Manchester, VT | Daniel S. Smith | Lorana E. Ellis |
| Jan.14,1907 | Daniel O'Neil | 41 | 2 | 5 | Ohio | M | S | Ireland | Ireland | Thomas O'Neil | Catherine Harmon |
| Jan.16,1907 | Sabra C. Porter | 80 | 11 | 29 | Charlestown | F | W | Ira Wheeler | Hannah _____ | ||
| Jan.17,1907 | Mary L. Black | 100 | 25 | Newfane, VT | F | W | Troy, NY | Chesterfield | Binea Norcross | Clara Thomas | |
| Jan.18,1907 | James R. Wright | 85 | 1 | 27 | Milford | M | W | Benj. Wright | Polly Wright | ||
| Jan.18,1907 | Lena M. Domina | 15 | 9 | Keene | F | S | Enosburg, VT | Eli F. Domina | Emma Deyo | ||
| Jan.18,1907 | William Keddie | 65 | 11 | 18 | Selkirk, Scot. | M | M | ||||
| Jan.21,1907 | _____ Thomas | M | S | Hinsdale | Keene | Fordyce J. Thomas | Edna D. Winchester | ||||
| Jan.21,1907 | Eva Poisson | 9 | 28 | Keene | F | S | Canada | Canada | Amede Poisson | Adelina Quillett | |
| Jan.22,1907 | Julia A. Brown | 50 | 3 | 21 | Keene | F | M | Westmoreland | Chandler Britton | Mary Thompson | |
| Jan.24,1907 | Leonard E. Domina | 1 | Keene | M | S | Jay, VT | Keene | Harry C. Domina | Lizzie O. Naramore | ||
| Jan.24,1907 | Frances Perry | 2 | Keene | F | S | Windham, VT | Vernon, VT | Charles F. Perry | Mary H. Bridges | ||
| Jan.24,1907 | Christina Manning | 19 | 4 | 19 | Dorchester, MA | F | M | Scotland | Scotland | James Gammell | Margaret Blake |
| Jan.25,1907 | Frederick C. Wallbank | 22 | 11 | 17 | Syracuse, NY | M | S | England | England | Jos. F. Wallbank | Mary E. Beach |
| Jan.25,1907 | Jeremiah Donovan | 78 | Ireland | M | M | Ireland | Ireland | Jas. Donovan | Ellen Dacy | ||
| Jan.25,1907 | Lucy L. Hutchins | 80 | 5 | 13 | Brattleboro, VT | F | W | Brattleboro | Brattleboro | Jesse French | Lucy Kathern |
| Jan.26,1907 | Hannorah Donovan | 65 | Ireland | F | M | Ireland | Ireland | Jere. Buckley | Mary Barry | ||
| Jan.26,1907 | Jane Reed | 71 | 10 | 3 | England | F | W | Co.Cornwall, Eng | Nicholas Hosking | ||
| Jan.28,1907 | Margaret Jourdan | 91 | Ireland | F | W | Ireland | Ireland | ||||
| Jan.28,1907 | Mary A. Foster | 57 | 7 | 3 | Stoddard | F | S | Stoddard | Hancock | Stearns Foster | Mary Fuller |
| Feb.2,1907 | Charles W. Shedd | 65 | 3 | 11 | Mt. Holly, VT | M | M | Chelmsford, MA | Nelson | Franklin Shedd | Lydia Kimball |
| Feb.3,1907 | Hannah E. Burr | 74 | 5 | 21 | Canaan | F | M | Dorchester | Grantham | Farley Norris | Abigail Converse |
| Feb.6,1907 | Mary M. Holt | 76 | 16 | Stoddard | F | S | Stoddard | Silas Messenger | A. L. Copland | ||
| Feb.6,1907 | Levi Allen | 73 | 20 | Surry | M | M | Surry | Westmoreland | Daniel Allen | Deidamia Wilbur | |
| Feb.9,1907 | Mary E. Robbins | 76 | 2 | 7 | Worcester, MA | F | W | Norwich, CT | Worcester, MA | James W. Coyle | Catherine Heywood |
| Feb.10,1907 | Ira G. Starkey | 72 | 11 | 6 | Troy | M | W | Troy | Luna Starkey | Hannah White | |
| Feb.10,1907 | Jane F. C. Carpenter | 80 | Keene | F | W | Marlboro | Keene | Henry Coolidge | Calista Pond | ||
| Feb.11,1907 | Sewall T. Smith | 75 | 9 | 27 | Glover, VT | M | W | Hiram Smith | Sophia Willard | ||
| Feb.13,1907 | Edith Nims | 6h | Yonkers, NY | F | S | Keene | Norman G. Nims | Elizabeth M. Cass | |||
| Feb.15,1907 | James D. Wheeler | 64 | 1 | 21 | Lempster | M | M | Lempster | Sanborn | James H. Wheeler | Sarah J. Sanborn |
| Feb.16,1907 | Calvin Wright | 90 | 11 | 3 | Keene | M | M | Keene | Surry | Caleb Wright | Sarah Reed |
| Feb.16,1907 | Margaret Narstrom | 75 | 5 | 7 | Sweden | F | M | ||||
| Feb.19,1907 | Martha M.Woodward | 78 | 3 | 17 | Keene | F | M | Keene | Keene | John Colony | Almira Keyes |
| Feb.19,1907 | Edwin R. Locke | 74 | 5 | 1 | Stoddard | M | W | Enos Locke | Harriet Wilson | ||
| Feb.26,1907 | Esther C. Trask | 65 | 7 | 11 | Weatherfield, VT | F | W | Jesse Wright | Abigail Mosley | ||
| Feb.27,1907 | Catherine J. Connor | 54 | 3 | 23 | Villa Nova, Ont. | F | M | Alexander Pidgeon | Charlotte Hindes | ||
| Mar.1,1907 | Elizabeth R. Ayer | 11 | Keene | F | S | Plattsburg, NY | Waterbury, VT | Wallace Ayer | Harriett N. Marshall | ||
| Mar.1,1907 | Luther J. Leach | 63 | 7 | 8 | Waterville, VT | M | W | Royal Leach | May Witherell | ||
| Mar.3,1907 | Ellen Ruby Perry | 59 | 7 | 21 | Biddeford, ME | F | S | Gloucester, MA | Turner, ME | Joseph Perry | Celia L. Kimball |
| Mar.5,1907 | John Sweeney | 48 | Ireland | M | M | Ireland | Ireland | Patrick Sweeney | Ellen _____ | ||
| Mar.6,1907 | Sophronia Davis | 81 | 10 | 4 | Keene | F | W | Roxbury | Isaac Nourse | Eunice Parker | |
| Mar.8,1907 | Daniel Whelan | 65 | M | ||||||||
| Mar.9,1907 | Gustavus T. Drew | 78 | 4 | 23 | Woodstock, VT | M | M | Woodstock, VT | Woodstock, VT | Marshall Drew | Hope Thomas |
| Mar.9,1907 | Charlotte R. Cram | 81 | 2 | 17 | Gilsum | F | W | Jona. Houghton | Nabbie Wyman | ||
| Mar.10,1907 | Joseph Caron | 58 | Canada | M | M | Canada | Canada | Larance Caron | Florence Cuture | ||
| Mar.12,1907 | J. Etta Farr | 38 | 11 | 24 | West Swanzey | F | M | Chesterfield | Winchester | Allen Beal | |
| Mar.12,1907 | Erwin G. Crocker | 2 | 12 | Fitchburg, MA | M | S | Calumet, MI | Keene | Jos. H. Crocker | Margaret Erwin | |
| Mar.12,1907 | Beulah P. Ellis | 86 | Keene | F | W | Keene | Dorset, VT | Thomas Ellis | Betsey _____ | ||
| Mar.13,1907 | John Drury | 76 | Ireland | M | M | Ireland | Ireland | ||||
| Mar.13,1907 | Frank H. Knight | 54 | 8 | 13 | Stoddard | M | S | Stoddard | Marlow | Sumner Knight | Martha Phelps |
| Mar.15,1907 | Joseph B. Colony | 54 | 3 | 15 | Athol, MA | M | S | Keene | Middleboro, MA | Geo. D. Colony | Harriet N. Stevens |
| Mar.17,1907 | Ellen Lally | 75 | F | M | |||||||
| Mar.17,1907 | Amelia Mackey | 65 | Nova Scotia | F | M | Nova Scotia | Nova Scotia | Steven Meek | |||
| Mar.20,1907 | Simon W. Whitney | 81 | 3 | 24 | |||||||
| Mar.25,1907 | E. Z. Saunderson | 49 | 2 | 26 | Lynn, MA | M | S | Lynn, MA | Windham, ME | Elbridge Z. Saunderson | _____ Gould |
| Mar.26,1907 | Charles M. Foster | 63 | 4 | 10 | Stoddard | M | M | Stoddard | Worcester, MA | Hosea Foster | Mary G. Rice |
| Mar.27,1907 | Mary A. Wellsbury | 79 | 1 | 13 | F | W | |||||
| Mar.28,1907 | Beatrice C. Mitchell | 6 | Keene | F | S | Warren, MA | Union City, PA | Harry S. Mitchell | Harriet Slack | ||
| Mar.28,1907 | Persis M. Wilson | 79 | 6 | 16 | Chesterfield | F | W | Chesterfield | Chesterfield | Horace Scott | Miranda Herrick |
| Mar.30,1907 | Margaret Underwood | 86 | 9 | F | W | Palatine, NY | Swanzey | Geary Spraker | Mary Loucks | ||
| Apr.1,1907 | Otis D. Hale | 78 | 4 | 29 | Richmond | M | W | Richmond | John D. Hale | Esther Dewey | |
| Apr.1,1907 | Diantha Wright | 85 | 5 | 27 | Keene | F | W | John Lebourveau | Arathusa Nourse | ||
| Apr.2,1907 | Many A. Benton | 25 | Ireland | F | S | Ireland | Ireland | Richard Benton | Johanna Madden | ||
| Apr.3,1907 | Margaret Stone | 39 | Keene | F | M | Ireland | Ireland | John Coffey | Margaret Branly | ||
| Apr.5,1907 | Marie W. Burpee | 46 | F | M | Alanson S.Whitcomb | Samantha M. Taylor | |||||
| Apr.6,1907 | Nathaniel P. Wheeler | 31 | 5 | 12 | Northboro, MA | M | W | Keene | Washington | Solon Wheeler | Abby Heath |
| Apr.7,1907 | George F. Darling | 72 | 11 | 7 | M | W | Westmoreland | Arka G. Darling | Wealthy Lincoln | ||
| Apr.8,1907 | Catherine B. Kennedy | 47 | Ireland | F | M | Ireland | Ireland | John Beirne | Alice Bartlett | ||
| Apr.9,1907 | Louise M. Brooks | 59 | 10 | 22 | Roxbury, NY | F | I M | Catskill, NY | Ferris Hill, NY | Van R. Morrison | Margaret D. Ferris |
| Apr.14,1907 | Frances H. Fox | 72 | 7 | 2 | Weston, VT | F | W | Surry | Emerson Ross | Mary A. Pollard | |
| Apr.15,1907 | Bethana Whitaker | 74 | Bridgewater, MA | F | W | Bridgewater, MA | Bridgewater, MA | John Macumber | _____ White | ||
| Apr.15,1907 | Catherine S. Barrett | 21 | 4 | 22 | Keene | F | M | Ireland | Ireland | Thos. J. O'Connor | Mary A. Breen |
| Apr.17,1907 | Ann M. C. Morse | 63 | 10 | 17 | Chester | F | W | Chester | Acworth | Henry F. Chase | Abigail Mitchell |
| Apr.17,1907 | Minnie E. Wilber | 53 | 16 | Nelson | F | M | Alstead | Charlestown | James D. Cheever | Jerusha Randall | |
| Apr.17,1907 | Margaret O'Connor | 18 | 6 | Keene | F | S | England | Ireland | Dennis Foley | ||
| Apr.23,1907 | Lydia W.Kingsbury | 84 | 2 | 26 | Templeton, MA | F | W | Keene | Keene | Wilder Briggs | Sally Lebourveau |
| Apr.24,1907 | Manning W. Dodge | 26 | 11 | 20 | Salem, MA | M | S | Salem, MA | Manchester, MA | Charles Dodge | Frances Dodge |
| Apr.25,1907 | Henry A. Larson | 29 | 10 | 26 | Sweden | M | S | Sweden | Sweden | John Larson | Mary Peters |
| Apr.28,1907 | William P. Sawyer | 77 | 11 | 28 | Westminster, MA | M | M | Westminster, MA | Ashburnham, MA | Amos Sawyer | Mary Brooks |
| Apr.28,1907 | _____ Lettiero | Keene | F | S | Italy | Italy | Francesco Lettiero | Palmyra Casillo | |||
| Apr.28,1907 | Margaret Salkins | 54 | 11 | 4 | Canada | F | M | Canada | Canada | Onesime Dupuis | Mary Adams |
| Apr.28,1907 | Edward Guay | 70 | 5 | 18 | M | ||||||
| Apr.29,1907 | Ira D. Gates | 73 | 6 | 25 | Gilsum | M | M | Gilsum | Gilsum | Levi Gates | Elsea Wyman |
| Apr.29,1907 | Leon W. Foster | 51 | 3 | Antrim | M | M | Hillsboro | Hillsboro | Charles Foster | Martha A. Sargent | |
| May 1,1907 | Arthur Beaudoin | 29 | 10 | Canada | M | M | Canada | Canada | Ephraim Beaudoin | Adaline Binett | |
| May 1,1907 | Darwin C. Fogg | 69 | 2 | 21 | Hancock | M | M | Hancock | Dublin | Charles Fogg | Roxanna Farnum |
| May 2,1907 | Irwin C. Davenport | 37 | Westmoreland | M | Chas. Davenport | Maria Leach | |||||
| May 6,1907 | Joseph Sugden | 47 | Philadelphia, PA | M | M | ||||||
| May 8,1907 | Lois F. Stebbins | 13 | 8 | 1 | F | S | |||||
| May 12,1907 | Royal H. Porter | 79 | 8 | 21 | Wendell, MA | M | M | Noah Porter | Abigail Comins | ||
| May 14,1907 | Clara A. Browne | 54 | B. F. Potter | Mary Potter | |||||||
| May 18,1907 | Caroline S. Purdy | 81 | 3 | Madison, ME | F | W | James Shattuck | Amy Tarbell | |||
| May 19,1907 | Ambrus W. Swan | 71 | 4 | 3 | Richmond | M | W | Richmond | Richmond | Ambrus Swan | Irene Capron |
| May 22,1907 | William Hannon | 59 | 21 | Cork, Ireland | M | W | Ireland | Ireland | James Hannon | ||
| May 26,1907 | Donald E. Wallcome | 1 | 5 | Keene | M | S | Montague, MA | Brockton, MA | Joseph Wallcome | Florence Ames | |
| May 26,1907 | Lizzie A. Young | 21 | 6 | 17 | Hinsdale | F | S | Newport, VT | Hinsdale | Wm. E. Young | Geneva A. Fisher |
| May 27,1907 | Peirre A. Ledoux | 29 | 2 | 27 | Canada | M | M | Canada | Canada | Felicien Ledoux | Mathilde Parenteau |
| May 27,1907 | Catherine Grogan | 79 | 3 | 25 | Ireland | F | W | Ireland | Ireland | Timothy Finn | Nora Meahan |
| May 28,1907 | George Edwin Hill | 44 | 4 | 6 | Swanzey | M | M | Swanzey | Westminster, MA | David W. Hill | Harriet D. Lane |
| May 29,1907 | Rose M. Casey | 23 | 10 | 15 | Gorham | F | S | Ireland | Ireland | Patrick Casey | Margar't Thornigton |
| May 30,1907 | Cora E. Smith | 17 | 7 | 30 | Keene | F | S | Lewiston, ME | Lowell, MA | Wm. H. Smith | Kate Groom |
| May 31,1907 | Caudace F. Peck | 70 | 4 | 8 | F | W | |||||
| June 1,1907 | Lorenzo Bernard | 2 | 7 | Canada | M | S | Canada | Canada | Joseph Bernard | Marie L. Whitney | |
| June 1,1907 | Elizabeth I. Strachan | 39 | 8 | 1 | Ireland | F | M | Ireland | Ireland | James Christian | Bridget Powers |
| June 1,1907 | _____ Strachan | Keene | M | S | Ireland | James Strachan | Elizabeth I.Christian | ||||
| June 4,1907 | William W. Hopklns | 19 | Keene | M | S | Chesterfield | Chesterfield | Harry D. Hopkins | Maude E. Pierce | ||
| June 5,1907 | George W. Deselle | 16 | 1 | 23 | St. Albans, VT | M | S | Stowe, VT | St. Albans, VT | Geo. W. Deselle | Malvina Murray |
| June 6,1907 | Ruth A. M. Trask | 15 | 5 | Somerville, MA | F | S | Keene | Walpole | Fred A. Trask | Harriet Patch | |
| June 7,1907 | Mary Cantlin | 72 | 9 | 7 | Ireland | F | W | Ireland | Ireland | _____ Cunningham | |
| June 7,1907 | Stephen K. Stone | 78 | 6 | 19 | Nelson | M | M | Oliver Stone | Charlotte Kittredge | ||
| June 7,1907 | John H. Driscoll | 30 | 1 | 17 | Keene | M | S | Ireland | Ireland | Cornelius Driscoll | Anna Lombard |
| June 8,1907 | William A. Hazeltine | 17 | Keene | M | S | Concord | Danbury, CT | Ashley G. Hazeltine | Sophie C. Cable | ||
| June 8,1907 | Ezra P. Hardy | 75 | 9 | 5 | Nelson | M | W | Nelson | Nelson | Noah Hardy | Jerusha Kimball |
| June 12,1907 | Louisa Gayton | 74 | 3 | 25 | Moravia, NY | F | W | Raynham, MA | Surry | George Leonard | Betsey Abbott |
| June 12,1907 | Timothy Curran | 64 | Ireland | M | M | Ireland | John Curran | Mary Fitzgerald | |||
| June 12,1907 | Caroline S. Farrar | F | W | C. H. Brainard | |||||||
| June 14,1907 | Mary A. Rand | 76 | 4 | 16 | Woburn, MA | F | M | Reading, MA | Woburn, MA | Asa C. Smith | Esther Thompson |
| June 15,1907 | Mary E. Dinsmore | 83 | 6 | 21 | Hinesburg, VT | F | W | Guy Spencer | Mary Warner | ||
| June 18,1907 | Adella Green | 45 | 10 | 28 | Lancaster | F | M | Jackson | Lancaster | F. H. Wentworth | Martha S. Marden |
| June 21,1907 | Nelson B. Norcross | 87 | 2 | 27 | Bolton, MA | M | W | Marlboro | Chesterfield | Bina Norcross | Clarissa Thomas |
| June 22,1907 | Sarah A. Woods | 71 | 8 | 13 | Landaff | F | S | Landaff | Landaff | Moses Moody | Betsey Howe |
| June 22,1907 | James Reason | 76 | Ireland | M | Ireland | Ireland | John Reason | ||||
| June 22,1907 | Orea Boisvert | 6 | 10 | Springfield, MA | M | S | Canada | Canada | Edouard Boisvert | Albina Leroux | |
| June 23,1907 | Almon A. Ward | 4 | 8 | M | S | ||||||
| June 27,1907 | Albert W. Howe | 52 | 10 | 15 | Londonderry, VT | M | M | Albert N. Howe | Emeline E. Melendy | ||
| June 28,1907 | Frank Ward | 54 | N. Andover, MA | M | England | England | Thomas Ward | Charlotte Jones | |||
| June 29,1907 | Anna F. English | 36 | 10 | 2 | F | ||||||
| July 4,1907 | _____ O'Brien | Keene | F | S | Ashburnham,MA | Keene | Timothy J. O'Brien | Mary Donovan | |||
| July 4,1907 | Patrick Whalen | 50 | M | ||||||||
| July 4,1907 | William J. Hayes | 43 | 8 | M | |||||||
| July 8,1907 | Susan C. Woods | 86 | 2 | 4 | Dummerston, VT | F | W | ||||
| July 9,1907 | William L. Driscoll | 30 | 10 | 11 | Keene | M | M | Ireland | Ireland | John Driscoll | Mary McNamara |
| July 14,1907 | Fannie Britton | 86 | 2 | 14 | F | ||||||
| July 15,1907 | John D. Shea | 3 | Keene | M | S | Keene | Keene | Wm. E. Shea | Catherine E. Higgins | ||
| July 19,1907 | Joseph W. Richards | 76 | 10 | Braintree, MA | M | M | Braintree, MA | Weymouth, MA | Warren Richards | Clanca Clapp | |
| July 19,1907 | Ann P. Chapman | 78 | New Hampshire | F | W | New Hampshire | New York | Archibald Harwood | Phoebe Wells | ||
| July 28,1907 | Christopher Lawson | 71 | 6 | 18 | Denmark | M | M | Denmark | Denmark | ||
| Aug.3,1907 | _____ Nye | 30m | Keene | F | S | Roxbury | Topsfield, MA | George L. Nye | Fannie L. Gunnison | ||
| Aug.5,1907 | Francis S. Fiske | 81 | 9 | Keene | M | M | Phinehas Fiske | Isabella B.Reddingt'n | |||
| Aug.9,1907 | Henry D. Dickinson | 67 | 3 | 14 | Keene | M | M | Keene | Royalton, VT | Daniel Dickinson | Emily M. Smith |
| Aug.13,1907 | Daniel M. Finn | 33 | 9 | 2 | Keene | M | S | Ireland | Ireland | Daniel Finn | Mary White |
| Aug.13,1907 | Clinton J. Smith | 52 | 8 | 16 | Ashburnham, MA | M | M | Ashby, MA | Peterboro | Jackson Smith | Maria Savage |
| Aug.13,1907 | Susan W. Dyar | 84 | F | ||||||||
| Aug.17,1907 | Adaline F. Johnson | 73 | 5 | 6 | Petersham, MA | F | M | Greenwich, MA | Greenwich, MA | Oren West | Alma Alden |
| Aug.18,1907 | Ellen M. Beckwith | 27 | 22 | Keene | F | S | Marlow | Alstead | Henry H. Beckwith | Ellza A. Townsend | |
| Aug.20,1907 | William H. Whitney | 66 | 1 | 11 | Granville, MA | M | Granville, MA | Granville, MA | Marcus Whitney | Susan Lyon | |
| Aug.20,1907 | Nellie C. Baker | 67 | 16 | Surry | F | M | Sorry | Waterford, Pa | Barney Wilbur | Hannah Cushing | |
| Aug.22,1907 | Henry Caneneck | 68 | Ireland | M | M | ||||||
| Aug.22,1907 | Fanny S. Whittle | 78 | F | W | |||||||
| Aug.25,1907 | Addie C. Fay | 53 | 10 | 23 | Springfield, VT | F | M | Springfield, VT | Rockingham, VT | Enos B. Cutler | Adaline Whiting |
| Aug.27,1907 | Jewett E. Buffam | 85 | 1 | 23 | Westmoreland | M | W | Westmoreland | Massachusetts | Erasmus Buffum | Hepsey Thayer |
| Aug.28,1907 | Alma C. Hunnewell | 64 | 9 | F | W | Westmoreland | Ebenezer Leach | Betsey Aldrich | |||
| Aug.29,1907 | Malansa M. Petts | 73 | 10 | 21 | F | ||||||
| Aug.29,1907 | Cealen P. Pluff | 4 | Swanzey | F | S | Keene | Canada | Fred M. Pluff | Annie A. Dagle | ||
| Aug.30,1907 | Harriet E. Rowell | 43 | 11 | 11 | Orange, VT | F | M | Londonderry | Williamstown, VT | John Norris | Susan Walker |
| Sept.1,1907 | Hannah M. Hatch | 77 | 7 | 1 | Chesterfield | F | W | Charlestown | Walpole | Phinehas Handerson | Hannah W. Meade |
| Sept.1,1907 | Hannah C. Leach | 73 | 2 | 12 | Mason | F | M | Mason | Wilmington, VT | Moses Merriam | Hannah Haynes |
| Sept.5,1907 | Clarice M. Robbins | 13 | 2 | Keene | F | S | Dannemora,N.Y. | Saranac, NY | Lewis Robbins | Josephine Drawlette | |
| Sept.5,1907 | E. Amanda Osborne | 78 | 2 | 23 | Keene | F | M | Elijah Adams | Amanda Fassett | ||
| Sept.10,1907 | Harriet M. Smith | 76 | 9 | Walpole | F | W | Walpole | Walpole | Elisha Angier | Sally Russell | |
| Sept.11,1907 | Ellen Caton | 77 | Ireland | F | M | Ireland | Ireland | Jobn Harty | Margaret Ryan | ||
| Sept.12,1907 | Helen A. Blake | 65 | 11 | 21 | F | M | Stoddard | Stoddard | Justus Fisher | Eveline Scott | |
| Sept.13,1907 | William Martin | 58 | Waddington, NY | M | M | Ireland | Ireland | Jonas Martin | Elizabeth Gorman | ||
| Sept.15,1907 | Frank Gallagher | 72 | 2 | 5 | Ireland | M | W | Ireland | Ireland | James Gallagher | Katherine Morris |
| Sept.20,1907 | Martha A. Sawyer | 77 | 10 | 7 | Boston, MA | F | M | Elijah Burrell | |||
| Sept.21,1907 | Mary E. Mackey | 1/6 | Keene | F | S | Keene | Swanzey | William T. Mackey | Mattie Shover | ||
| Sept.21,1907 | Mary L. Jillson | 55 | 2 | 11 | Stoddard | F | M | Peacham, VT | Eli W. Reynolds | Eliza Hart | |
| Sept.21,1907 | Michael Maloney | 30 | M | S | |||||||
| Sept.22,1907 | Frank A. Wyman | 34 | M | W | |||||||
| Sept.26,1907 | Mary O'Neil | 57 | Ireland | F | W | Ireland | Ireland | Michael Donovan | Mary ______ | ||
| Sept.27,1907 | Felix Shencki | 25 | M | ||||||||
| Sept.28,1907 | Mary F. Wyman | 49 | 9 | 20 | Keene | F | S | Keene | Keene | Chas. W. Wyman | Maria A. Wilder |
| Sept.29,1907 | Baby Sherman | 35 | Winchester | M | S | ||||||
| Sept.30,1907 | Felicia Clyde | 59 | 1 | 15 | Reading, MA | F | M | Guilford, VT | Stoddard | Geo. Shephardson | Electa Copeland |
| Sept.30,1907 | Sarah H. Gustine | 85 | 6 | 26 | F | W | |||||
| Oct.3,1907 | Dennis Enwright | 67 | 3 | 19 | Ireland | M | W | Ireland | Ireland | Michael Enwright | Mary McMann |
| Oct.5,1907 | Ida G. Smith | 35 | 6 | 4 | Fitzwilliam | F | M | Westford, MA | Portland, ME | George W. Hamlin | Mary J. Brown |
| Oct.6,1907 | Marjorie A. Ellis | 1 | 3 | 23 | Bellows Falls, VT | F | S | Charlestown | Richmond | Harry Ellis | Blanche Naramore |
| Oct.7,1907 | Hannah H. Cobleigh | 84 | Keene | F | W | Chesterfield | Surry | Artemas Richardson | Ethelinda Crandall | ||
| Oct.10,1907 | Harlus W. Wetherell | 88 | 10 | Taunton, MA | M | W | |||||
| Oct.11,1907 | Emeline J. Colony | 64 | 10 | 13 | Dublin | F | M | Stoddard | Dublin | Elias Joslin | Maria Emes |
| Oct.16,1907 | George W. Osgood | 74 | 7 | 2 | Nelson | M | W | Nelson | Nelson | Samuel Osgood | Lois Griffin |
| Oct.17,1907 | Lavina A. Felch | 71 | 1 | 18 | Sherburne, VT | F | W | Reading, VT | Sherburne, VT | Roswell B. Adams | Mary A. Fuller |
| Oct.19,1907 | AIice G. Higgins | 2 | 7 | Keene | F | S | Keene | Ireland | James J. Higgins | Margaret E. Daley | |
| Oct.21,1907 | Jennie L. Edwards | 41 | 3 | 18 | Marlboro | F | M | Hartford, VT | Framingham, MA | Albert W. Stockwell | Sarah A. Hemenway |
| Oct.23,1907 | Mattie A. Pender | 28 | 11 | 13 | Brandon, VT | F | M | Isaac Rogers | Mary White | ||
| Oct.24,1907 | Thirza E. Chase | 80 | 9 | 29 | Hinsdale | F | W | Rindge | Chesterfield | Nathan Symonds | Eliza Herrick |
| Oct.27,1907 | Lucius S. Willard | 64 | 8 | 2 | Keene | M | M | Keene | Keene | William Willard | Lucretia A. Marsh |
| Oct.28,1907 | Nellie S. Tenney | 35 | 9 | 2 | Keene | F | M | Keene | Westmoreland | John J. Russell | Sarah Keith |
| Oct.29,1907 | Elizabeth Doherty | 25 | 6 | 13 | Keene | F | S | Ireland | Ireland | John Doherty | Catherine Canfield |
| Oct.31,1907 | Clara Boisvert | 1 | 21 | Keene | F | S | Canada | Canada | Philippe Boisvert | Corana Dubois | |
| Nov.2,1907 | Jubal B. Buck | 82 | 8 | 24 | Reading, VT | M | W | Reading, VT | Reading, VT | Benonia Buck | Candace Goddard |
| Nov.6,1907 | Ellen A. Bemis | 73 | 5 | 28 | Marlow | F | M | Germany | Chester, VT | John F. Kraetzer | Carolin Clark |
| Nov.7,1907 | Hubert G. White | 4 | 8 | 15 | Keene | M | S | Charlestown,MA | Whitefield | Robert B. White | Bessie H. Gove |
| Nov.7,1907 | Marie O. Tardy | 5 | Keene | F | S | Canada | Canada | Aimee Tardy | Alice Potrat | ||
| Nov.9,1907 | Horace H. Bridge | 63 | 1 | 30 | Dublin | M | M | Ezra K. Bridge | Nancy R. Crossfield | ||
| Nov.9,1907 | Alice Gilbo | 31 | Keene | F | S | Ireland | Ireland | Barney Gilbo | Catherine Monahan | ||
| Nov.10,1907 | Sarah C. Lewis | 56 | 7 | 27 | Westboro, MA | F | M | Framingham, MA | Hopkinton, MA | Joseph Dudley | Eliza A. Bixby |
| Nov.11,1907 | Doris F. M. Hall | 2 | 3 | Keene | F | S | St.Johnsbury, VT | Halifax, N. S. | Don O. Hall | Roselind C. Murray | |
