- Home
- government
- Mayor
- City Manager
- City Clerk
- city council
- boards & commissions
- Agricultural Commission
- Airport Advisory
- Ashuelot River Park
- Assessors Board
- Bicycle/Pedestrian Path
- Board of Appeals
- Cities for Climate Protect
- Conservation Commission
- ARLAC Ashuelot River Water Quality Monitoring
- Ashuelot River Dam Removal
- Beech Hill Natural Resource Inventory
- City of Keene Easements
- Guidelines for city owned land
- Keene Wildlife Action Plan
- Policy for Public Parks
- Resolution R-99-11 City Property
- Resource Documents and Plans
- Surface Water Protection
- Heritage Commission
- Historic District Commission
- Housing Authority
- Housing Standards Board
- Juvenile Conference
- Keene Development
- Library Board of Trustees
- M. L. King / J. Daniels
- Partner City
- Planning Board
- SE Neigborhoods Zoning Committee
- SW Region Planning
- Trustees of Trust Funds
- Zoning Board of Adj
- city of keene charter
- City Code
- Legislative Tracking
- Airport legislation
- Assessing legislation
- City Manager legislation
- Clerk legislation
- Code Enf. legislation
- Finance legislation
- Fire Dept. legislation
- H.R./Personnel legislation
- Human Svs. legislation
- I.T. legislation
- Legal Dept. legislation
- Library legislation
- Parks & Rec. legislation
- Planning Dept. legislation
- Police Dept. legislation
- Public Works legislation
- Tax Collector legislation
- Youth legislation
- Agendas
- Minutes
- City Council Policies
- Meeting Videos
- Non-Meeting Videos
- Rules of Order
- departments
- Airport
- Assessing
- City Attorney
- City Clerk
- Code Enforcement
- Finance/Purchasing
- Fire Department
- Health
- Human Resources
- Human Services
- Information Technology
- Library
- Parks & Recreation
- Planning
- Downtown Parking Analysis Final Report
- HDC submission schedule
- Keene CMP 2010
- Why Plan?
- Acknowledgements
- Communtiy Vision
- Community Snapshot
- The Plan
- A Walkable Community
- Arts & Culture
- Climate Change
- Community Health & Wellness
- Design and Quality
- Diversity
- Downtown
- Economic Development
- Education
- Future Land Use & Policy
- Green Building
- Historic Resources
- Housing
- Infrastructure
- Leadership
- Maintaining a Safe Community
- Municipal Governments
- Neighborhoods
- Open Spaces
- Social Services
- Transportation
- CMP 2008 Vision
- CMP Calendar
- CMP Contact Info
- CMP News & Updates
- CMP Online Community
- CMP Public Forums
- CMP Resources
- CMP Steering Committee
- Conclusion
- Master Plan Implementation
- Appendices
- Marlboro St. Re-Zoning Initative
- Mission Statement
- Previous Master Plans
- Stone Arch Bridge Report
- Surface Water Protection
- Maps & GIS
- Regulations & Standards
- Police
- Police Chief Welcome
- Administrative Services
- Anonymous Crime Tips
- College Liaison Officer
- Contact Info
- Crime Statistics
- CrimeReports.com
- Department Roster
- FAQ's
- Field Operations Division
- Homeland Security
- Internet Crimes Against Children
- K.A.R.E.S
- Mission Statement
- National Night Out
- Organization Chart
- Parking
- Party Notification Form
- Permits & Forms
- Police Employment
- Police Log
- Prescription Drug Medication Drop Box
- Press Releases
- Special Reports
- Special Teams
- Wanted by KPD
- Public Works
- Youth Services
- services
- our city
- Calendar
- sustainability
- Contact
Police Log 2012
January 2012 | February 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | |||||||
March 2012 | April 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | |||||
May 2012 | June 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
July 2012 | August 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
September 2012 | October 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | |||
| 30 | |||||||||||||
November 2012 | December 2012 | ||||||||||||
SUN | MON | TUE | WED | THU | FRI | SAT | SUN | MON | TUE | WED | THU | FRI | SAT |
| 1 | 2 | 3 | 1 | ||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||||||||

Print